Aluminium anodes for boats
Product name: Aluminium anodes for boats
Material: Aluminum alloy
Size: Customization Size
Certificate: ISO9001
Delivery time: 20 days
Description
Product Description:
Aluminum anodes for boats Howah supply is a type of sacrificial anode. It is called a sacrificial anode because it sacrifices itself by becoming corroded instead of a more important metal item or piece of equipment. Sacrificial anodes are made from materials that corrode easily and are deliberately installed in pipes and tanks, leaving the rest of the system relatively corrosion-free.
Application of Aluminum anodes for boats
Aluminum anodes for boats are commonly used sacrificial anodes that keep many types of industrial equipment corrosion-free.
They are used in:
1. Ship hulls
2. Water heaters
3. Pipelines
4. Distribution systems
5. Above-ground tanks
6. Underground tanks
7. Refineries
Technical Parameter
Chemical Composition
Element | Al-Zn-In | Al-Zn-In-Cd | Al-Zn-In-Sn | Al-Zn-In-Si | Al-Zn-In-Sn-Mg |
Zinc | 2.0-6.0% | 2.5-4.5% | 2.2-5.2% | 5.5-7.0% | 2.5-4.0% |
Indium | 0.01 – 0.02% | 0.018 – 0.05% | 0.2-0.045% | 0.025-0.035% | 0.02-0.05% |
Silicon | 0.1% Max | 0.1% Max | 0.1% Max | 0.1-0.15% | 0.1% Max |
Copper | 0.006% Max. | 0.01% Max. | 0.01% Max. | 0.01% Max. | 0.01% Max. |
Iron | 0.10% Max. | 0.15% Max. | 0.15% Max. | 0.15% Max. | 0.15% Max. |
Cadmium | – | 0.005-0.02% | – | – | |
Stannum | – | – | 0.018-0.035% | – | – |
Magnesium | – | – | – | – | 0.5-1.00% |
Other Each | 0.02% Max. | 0.02% Max. | 0.02% Max. | 0.02% Max. | 0.02% Max. |
Others Total | 0.05% Max. | 0.05% Max. | 0.05% Max. | 0.05% Max. | 0.05% Max. |
Aluminum | Remainder | Remainder | Remainder | Remainder | Remainder |
Electrochemical Performance
Alloy Standard | Electrode Potential
-V(vs Cu/CuSO4) |
Current Efficiency
%(vs Cu/CuSO4) |
Generating Current
(vs Cu/CuSO4) |
|
HAL-I | 1.57 | 85 | 1150 | |
HAL-II | 1.15 | 85 | 1150 | |
Anode | Weight
(kg) |
Cross Sec.
(WxH)mm |
Length w/o strap
(La)mm |
Length w/o strap
(Lc)mm |
HM-545-A | 5.45 | 114.3×57.2 | 355.6 | 482.6 |
HM-908-A | 9.08 | 114.3×57.2 | 609,6 | 736.6 |
HM-1040-A | 10.40 | 127.0×49.0 | 610.0 | 610.0 |
HM-1320-A | 13.20 | 127.0×64.0 | 619.0 | 619.0 |
Anode | Weight
(kg) |
Cross Sec.
(WxH)mm |
Length w/o strap(La)mm | Length w/o strap(Lc)mm |
HM-454 | 4.54 | 165.1X31.75 | 304.8 | 304.8 |
HM-700 | 7.00 | 127×35 | 546 | 546 |
HM-1450 | 14.50 | 254×51 | 508 | 508 |
Anode | Weight
(kg) |
Cross Sec.
(WxH)mm |
Length w/o strap(La)mm | Length w/o strap(Lc)mm |
HM-91 | 9.1 | 114.3×63.5 | 508 | 635 |
HM-132 | 13.2 | 139.7×63.5 | 609.6 | 736.6 |
HM-173 | 17.3 | 127×63.5 | 914.4 | 1041.4 |