High potential Magnesium Anode
Product name: Magnesium anode
Shape: D type / S type / C type
Standard: ASTM B843
Sample: Free
Size: customization available
Certificate: ISO9001
Description
High potential magnesium anode with large electricity generated per unit mass and high potential is an ideal sacrificial anode material.
The high-potential magnesium alloy sacrificial anode developed and produced by our company is produced in accordance with ASTM97-98 standards. Produced using high-quality high-purity magnesium materials and a specific production process, magnesium alloy sacrificial anodes have excellent electrochemical performance. During the cathodic protection process, the magnesium alloy sacrificial anode consumes evenly, so the service life is longer.
Magnesium Packaged Anode:
Packaged Anodes are prepacked in either bags or cardboard cartons in low resistivity, quick wetting, and prepared backfill consisting of 75% hydrated gypsum, 20% bentonite, and 5% sodium sulfate.
Connecting Wire: Standard 10 feet of solid or stranded #12 AWG Copper Lead Wire.
Prepacked Magnesium Anode
Chemical Composition:
Type | Alloy Element | Impurity Elements(Max) | ||||||||
Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | Other | ||
Each | Total | |||||||||
MGAZ63B | 5.3-6.7 | 2.5-3.5 | 0.15-0.60 | Balance | 0.003 | 0.01 | 0.001 | 0.08 | _ | 0.30 |
MGAZ31B | 2.7-3.5 | 0.6-1.4 | 0.2-1.0 | Balance | 0.003 | 0.01 | 0.001 | 0.08 | 0.05 | 0.30 |
MGM1C | <0.01 | _ | 0.5-1.3 | Balance | 0.01 | 0.01 | 0.001 | 0.05 | 0.05 | 0.30 |
Electrochemical Performance
Type | Open-Circuit
-V(vs Cu/CuSO4) |
Current Efficiency
%(vs Cu/CuSO4) |
Generating Current
(A.h)/kg(vs 99Cu/CuSO4) |
MGAZ63B | 1.9957-1.67 | ≧55 | ≧1210 |
MGAZ31B | 1.57-1.67 | ≧55 | ≧1210 |
MGM1C | 1.77-1.82 | ≧50 | ≧1100 |
Specifications of Magnesium Anodes:
Bare Magnesium Anodes
D Type
Magnesium Anode
C Type
Magnesium Anode
S Type
Magnesium Anode
D Type | Type | Weight
(Kg) |
Specification | ||
W(mm) | H(mm) | L(mm) | |||
9D2 | 4.082 | 69.90 | 76.20 | 549.30 | |
14D2 | 6.350 | 69.90 | 76.20 | 850.90 | |
20D2 | 9.072 | 69.90 | 76.20 | 1212.90 | |
9D3 | 4.082 | 88.90 | 95.30 | 352.40 | |
17D3 | 7.711 | 88.90 | 95.30 | 641.40 | |
32D5 | 14.515 | 139.70 | 146.10 | 504.80 | |
48D5 | 21.772 | 139.70 | 146.10 | 765.20 | |
1.5kg | 1.50 | 80.00 | 70.00 | 190.00 | |
2.5kg | 2.50 | 80.00 | 70.00 | 300.00 |
S Type | Type | Weight
(kg) |
Specification | ||
W(mm) | H(mm) | L(mm) | |||
3S3 | 1.4 | 76.20 | 76.20 | 114.30 | |
5S3 | 2.5 | 76.20 | 76.20 | 190.50 | |
9S2 | 4.1 | 50.80 | 50.80 | 685.80 | |
9S3 | 4.1 | 76.20 | 76.20 | 342.90 | |
17S2 | 7.7 | 50.80 | 50.80 | 1295.40 | |
17S3 | 7.7 | 76.20 | 76.20 | 647.70 | |
20S2 | 9.1 | 50.80 | 50.80 | 1524.00 | |
32S3 | 14.5 | 76.20 | 76.20 | 1143.00 | |
32S5 | 14.5 | 127.00 | 127.00 | 533.40 | |
40S3 | 18.1 | 76.20 | 76.00 | 1524.00 | |
48S5 | 21.8 | 127.00 | 127.00 | 787.40 | |
60S4 | 27.2 | 101.60 | 127.00 | 1524.00 |
C Type | Type | Diameter
(mm) |
Weight | High Potential L(mm) | AZ63 anode L(mm) |
C25 | 75 | 2.56 | 336 | 325 | |
C36 | 114 | 3.70 | 202 | 193 | |
C41 | 114 | 4.20 | 230 | 220 | |
C77 | 110 | 7.80 | 431 | 412 | |
C100 | 110 | 10.20 | 560 | 536 | |
C145 | 146 | 14.70 | 494 | 472 | |
C227 | 178 | 22.90 | 520 | 497 | |
C274 | 114 | 28.20 | 1528 | 1462 |
Application:
- Buried transmission pipelines
- Piers and pilings
- Vessel hulls
- Ballast tanks
- Water heaters
- Heat exchangers
- Condenser boxes & sluices in freshwater
Magnesium sacrificial anode is suitable for the anti-corrosion protection of oil, gas, water supply, and drainage pipelines, underground cables, chemicals, communications, harbors, ships, and reservoir gates in freshwater.
Features:
- High current efficiency
- Uniform consumption
- High potential
- High current capacity
- High current capacity