Water Heater Magnesium Anode Rod
Magnesium anode rods are metal rods that collect contaminants and prevent corrosion in water heater tanks12. They are the most reactive and the most common anode rods used in residential water heaters34. They work well in soft water, but corrode quickly in hard water or water with high sulfates, chlorine, or chloramines345. Replacing magnesium anode rods every 4-5 years or sooner can extend the service life of water heaters and reduce odors
Description
Product description:
Magnesium rods is also known as anode rod, its main component is magnesium. Inside the water heater tank, it and the tank contact with water at the same time, due to the chemical principle and the formation of galvanic cells. Because the water in the tank is not pure water, it always contains a variety of impurities and is corrosive to a certain extent. When the water temperature exceeds 40 degrees, scale will be produced. Without anodized magnesium rods, the tank corrodes. Magnesium rods can effectively prevent tank corrosion, to extend the life of the water heater. Softening the action of water.
Technical Parameter
Screw magnesium rod
Anode Dia(mm) | Core Dia(mm) | Screw | Unit weight(g/cm) |
φ13.97 | Φ2.0 | NPE-ASMT/BSP/G/R | 2.83 |
Φ19.05 | Φ3.4 | NPE-ASMT/BSP/G/R | 5.66 |
Φ21.34 | Φ3,.4 | NPE-ASMT/BSP/G/R | 6.85 |
Φ26.67 | Φ3.4 | NPE-ASMT/BSP/G/R | 10.42 |
Φ33.40 | Φ3.4 | NPE-ASMT/BSP/G/R | 16.08 |
Φ39.65 | Φ4.8 | NPE-ASMT/BSP/G/R | 23.07 |
Φ51.40 | Φ4.8 | NPE-ASMT/BSP/G/R | 37.96 |
Φ21.34 | Φ2.0 | NPE-ASMT/BSP/G/R | 2.83 |
*Customized Size Available |
Bolt magnesium rods
Anode Dia(mm) | Core Dia(mm) | Internal Thread | External Thread | A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
φ12.7 | Φ2.0 | 1/4-18 NPT | 3/4-14 NPT | 26.93 | 20.58 | 4.83 | 16.00 |
Φ19.05 | Φ3.4 | 1/2-14 NPT | 3/4-14 NPT | 26.93 | 22.10 | 4.83 | 16.00 |
Φ21.34 | Φ3.4 | 1/2-14 NPT | 3/4-14 NPT | 26.93 | 22.10 | 4.83 | 16.00 |
Φ26.67 | Φ4.8 | 3/4-14 NPT | 1-11 1/2 NPT | 33.28 | 30.23 | 9.66 | 25.40 |
Φ33.40 | Φ4.8 | 1-11 1/2 NPT | 1 1/4-11 1/2 NPT | 46.05 | 30.23 | 11.18 | 25.40 |
Customized Size Available |